HT FT BEST FIXED MATCHES 30 ODDS 100 SURE
Are you a high gambler who likes to bet big money on big games? Then this special Half Time / Full Time offer is perfect for you! You'll receive 2/1 or 1/2 fixed match that I've gotten from special underground sources that I can't reveal the identity of because they are so close to teams that it would cost them their jobs! These are matches with a very high win rate 100% (no chanfe for lost) that I have promised my sources I won't share with too much buyers because they don't want their exposure to be too high.
So hurry if you want to be one of them !
NEXT HT FT FIXED MATCHES
13.11.2024 WEDNESDAY 100% GUARANTEED WIN! Price: Contact US!
Mailing Address: |
13.11.2024 NEXT DOUBLE FIXED MATCHES – BUY NOW!
Anyone who sends a message for free or pay after winning will be blocked.
FIXED MATCHES 09.11.2024 [CONGRATULATIONS ON ALL BUYERS!]
ENGLAND: National League
Eastleigh – Braintree
Tip: 1/2 [HT-FT]
Half time HOME win, Full time AWAY win
Odd: 34.00
HT: 1:0 | FT: 1:2 WIN
SECOND FIXED MATCH HT-FT
NORWAY: OBOS Ligaen
Levanger – Asane
Tip: 1/2 [HT-FT]
Half time HOME win, Full time AWAY win
Odd: 34.00
HT: 1:0 | FT: 2:3 WIN
(09.11.2024 –SATURDAY)
Proof from WHAT'S APP and bet365 !! Slip from Matches and WON!
Click on pricture to visit proof from last fixed double matches half time/full time
(01.11.2024 –SATURDAY)
Proof from WHAT'S APP and bet365 !! Slip from Matches and WON!
Click on pricture to visit proof from last fixed double matches half time/full time
(26.10.2024 –SATURDAY)
Proof from WHAT'S APP and bet365 !! Slip from Matches and WON!
Click on pricture to visit proof from last fixed double matches half time/full time
(19.10.2024 –SATURDAY)
Proof from WHAT'S APP and bet365 !! Slip from Matches and WON!
Click on pricture to visit proof from last fixed double matches half time/full time
(05.10.2024 –SATURDAY)
Proof from WHAT'S APP and bet365 !! Slip from Matches and WON!
Click on pricture to visit proof from last fixed double matches half time/full time
CLICK HERE TO VISIT MORE PROOF |
Last HALF TIME-FULL TIME fixed matches
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
13.11.2024 | – | ||||
13.11.2024 | – | ||||
02.11.2024 | Sivasspor – Rizespor | 2/1 | 26.00 | 0:1 | 2:1 | WIN |
02.11.2024 | Hannover – Karlsruher SC | 2/1 | 21.00 | 0:1 | 2:1 | WIN |
26.10.2024 | Grimsby – MK Dons | 1/2 | 23.00 | 1:0 | 1:3 | WIN |
26.10.2024 | Coventry – Luton | 2/1 | 23.00 | 0:2 | 3:2 | WIN |
19.10.2024 | Stuttgart II – Saarbrucken | 1/2 | 21.00 | 2:1 | 2:3 | WIN |
12.10.2024 | Dukla Prague – FK Pardubice | 2/1 | 23.00 | 0:1 | 2:1 | WIN |
05.10.2024 | Stal Mielec – Lechia Gdansk | 2/1 | 23.00 | 0:1 | 2:1 | WIN |
05.10.2024 | Nurnberg – Preussen Munster | 2/1 | 23.00 | 1:2 | 3:2 | WIN |
21.09.2024 | Rushall – Chester | 1/2 | 26.00 | 1:0 | 1:2 | WIN |
21.09.2024 | Wehen – Sandhausen | 1/2 | 29.00 | 1:0 | 1:3 | WIN |
14.09.2024 | Almirante Brown – Almagro | 1/2 | 41.00 | 1:0 | 1:2 | WIN |
14.09.2024 | Cheongju – Seoul E-Land | 1/2 | 29.00 | 1:0 | 1:2 | WIN |
31.08.2024 | Bromley – Crewe | 1/2 | 29.00 | 1:0 | 1:2 | WIN |
31.08.2024 | Alemannia Aachen – Aue | 1/2 | 26.00 | 1:0 | 1:2 | WIN |
24.08.2024 | SC Weiche-08 – TSV Havelse | 1/2 | 29.00 | 1:0 | 1:2 | WIN |
24.08.2024 | S. Wola – Pogon Siedlce | 1/2 | 26.00 | 1:0 | 1:3 | WIN |
17.08.2024 | Ponte Preta – Goias | 2/X | 15.00 | 0:1 | 1:1 | WIN |
17.08.2024 | Always Ready – Oriente Petrolero | 1/2 | 51.00 | 2:1 | 2:3 | WIN |
10.08.2024 | Slough – Chelmsford | 2/1 | 26.00 | 0:1 | 2:1 | WIN |
10.08.2024 | AFC Flyde – Solihull Moors | 2/1 | 26.00 | 1:2 | 3:2 | WIN |
03.08.2024 | Yokohama FC – Chiba | 2/1 | 23.00 | 0:1 | 2:1 | WIN |
03.08.2024 | Karlsruher SC – Nurnberg | 2/1 | 17.00 | 1:2 | 3:2 | WIN |
27.07.2024 | Eintracht Hohkeppel – Koln II | 1/2 | 23.00 | 1:0 | 1:2 | WIN |
27.07.2024 | Ostersund – Varberg | 2/1 | 21.00 | 0:1 | 2:1 | WIN |
20.07.2024 | Iwata – Kyoto | 1/2 | 29.00 | 1:0 | 1:2 | WIN |
20.07.2024 | Gyeongnam – Bucheon FC 1995 | 1/X | 15.00 | 1:0 | 2:2 | WIN |
13.07.2024 | Hokkaido C. Sapporo – Vissel Kobe | 1/X | 17.00 | 1:0 | 1:1 | WIN |
13.07.2024 | Qingdao West Coast – Zhejiang | 2/1 | 23.00 | 1:2 | 5:2 | WIN |
06.07.2024 | Gimpo FC – Asan | 2/X | 15.00 | 1:2 | 3:3 | WIN |
06.07.2024 | Kofu – Tokushima | 1/2 | 29.00 | 1:0 | 1:3 | WIN |
29.06.2024 | Lahti – Ilves | 2/X | 15.00 | 1:2 | 2:2 | WIN |
29.06.2024 | Agropecuario – Racing Cordoba | 1/2 | 41.00 | 2:1 | 2:4 | WIN |
15.06.2024 | Avai – Guarani | 2/1 | 29.00 | 1:2 | 3:2 | WIN |
15.06.2024 | Gold Coast Utd – Peninsula | 1/2 | 21.00 | 1:0 | 2:3 | WIN |
08.06.2024 | Blaublitz – Kumamoto | 2/X | 15.00 | 0:1 | 1:1 | WIN |
08.06.2024 | Tochigi SC – Kusatsu | 2/X | 15.00 | 0:1 | 1:1 | WIN |
01.06.2024 | Kashima Antlers – Yokohama F. Marinos | 2/1 | 21.00 | 0:1 | 3:2 | WIN |
01.06.2024 | Yokohama FC – Ehime | 2/1 | 19.00 | 0:1 | 2:1 | WIN |
18.05.2024 | Wolfsberger AC – Tirol | 2/1 | 23.00 | 0:1 | 3:1 | WIN |
18.05.2024 | Slaven Belupo – Dinamo Zagreb | 1/2 | 19.00 | 1:0 | 2:3 | WIN |
15.05.2024 | KA Akureyri – Vestri | 2/1 | 21.00 | 0:1 | 3:1 | WIN |
15.05.2024 | Lamia – Aris | 1/2 | 21.00 | 2:0 | 2:4 | WIN |
11.05.2024 | Vilaverdense – Penafiel | 2/1 | 29.00 | 0:1 | 2:1 | WIN |
11.05.2024 | Ranheim – Egersund | 1/2 | 23.00 | 1:0 | 1:3 | WIN |
04.05.2024 | Estudiantes Rio Cuarto – Brown Adrogue | 2/1 | 29.00 | 0:1 | 2:1 | WIN |
04.05.2024 | Canberra Olympic – Tuggeranong Utd | 1/2 | 29.00 | 1:0 | 1:2 | WIN |
27.04.2024 | Wrexham – Stockport County | 2/1 | 21.00 | 0:1 | 2:1 | WIN |
27.04.2024 | Viktoria Koln – Preussen Munster | 1/2 | 19.00 | 2:1 | 3:5 | WIN |
20.04.2024 | Suwon FC – Jeju Utd | 2/1 | 26.00 | 0:1 | 2:1 | WIN |
20.04.2024 | Seongnam – Cheongju | 1/2 | 34.00 | 1:0 | 1:2 | WIN |
13.04.2024 | Port Vale – Exeter | 1/2 | 34.00 | 2:0 | 2:4 | WIN |
13.04.2024 | Aalen – Schott Mainz | 1/2 | 34.00 | 2:1 | 2:3 | WIN |
10.04.2024 | Estudiantes L.P. – The Strongest | 2/1 | 21.00 | 0:1 | 2:1 | WIN |
10.04.2024 | Fortaleza – Once Caldas | 2/1 | 34.00 | 0:1 | 2:1 | WIN |
06.04.2024 | Chrudim – Jihlava | 2/1 | 21.00 | 0:1 | 2:1 | WIN |
06.04.2024 | FSV Frankfurt – Mainz II | 1/2 | 29.00 | 2:1 | 2:3 | WIN |
27.03.2024 | Varnsdorf – Lisen | 2/X | 15.00 | 0:1 | 1:1 | WIN |
27.03.2024 | Cancun – Tapatio | 1/X | 17.00 | 1:0 | 1:1 | WIN |
23.03.2024 | AFC Flyde – Oxford City | 2/1 | 15.00 | 0:1 | 2:1 | WIN |
23.03.2024 | Altrincham – Gateshead | 1/2 | 23.00 | 1:0 | 2:3 | WIN |
16.03.2024 | Ebbsfleet – Gateshead | 2/1 | 23.00 | 1:2 | 4:2 | WIN |
16.03.2024 | Warrington – Gloucester | 1/2 | 34.00 | 1:0 | 1:2 | WIN |
09.03.2024 | Forfar Athletic – Clyde | 2/1 | 26.00 | 0:1 | 2:1 | WIN |
09.03.2024 | Harrogate – Crawley | 1/2 | 23.00 | 1:0 | 1:2 | WIN |
06.03.2024 | Watford – Sweansea | 2/X | 15.00 | 0:1 | 1:1 | WIN |
06.03.2024 | QPR – West Brom | 2/X | 15.00 | 1:2 | 2:2 | WIN |
02.03.2024 | Mannheim – Regensburg | 2/1 | 23.00 | 0:1 | 3:1 | WIN |
02.03.2024 | Birmingham – Southampton | 1/2 | 19.00 | 2:1 | 3:4 | WIN |
24.02.2024 | Phonix Lubeck – Lohne | 2/1 | 21.00 | 0:1 | 3:1 | WIN |
24.02.2024 | Unterhaching – Dortmund II | 1/2 | 29.00 | 1:0 | 3:4 | WIN |
21.02.2024 | Nova Venecia – Botafogo SP | 1/2 | 17.00 | 1:0 | 1:2 | WIN |
21.02.2024 | Saprissa – Philadelphia Union | 1/2 | 29.00 | 1:0 | 2:3 | WIN |
14.02.2024 | Al Bukayriyah – Jeddah | 2/1 | 34.00 | 0:1 | 3:2 | WIN |
14.02.2024 | Levadiakos – Makedonikos | 2/1 | 23.00 | 0:1 | 2:1 | WIN |
07.02.2024 | Meppen – VfB Oldenburg | 2/1 | 23.00 | 1:2 | 3:2 | WIN |
07.02.2024 | Cottbus – Viktoria Berlin | 2/1 | 23.00 | 1:2 | 4:3 | WIN |
03.02.2024 | Havant & W – Chelmsford | 2/1 | 29.00 | 0:1 | 2:1 | WIN |
03.02.2024 | Kidderminster – Oxford City | 2/1 | 21.00 | 0:2 | 3:2 | WIN |
31.01.2024 | El Gaish – El Gouna | 1/X | 15.00 | 1:0 | 1:1 | WIN |
31.01.2024 | Paphos – Apollon | 2/X | 15.00 | 0:1 | 1:1 | WIN |
27.01.2024 | Wigan – Stevenage | 1/2 | 29.00 | 2:1 | 2:3 | WIN |
27.01.2024 | Gateshead – Barnet | 2/1 | 23.00 | 0:1 | 2:1 | WIN |
24.01.2024 | Mlada Boleslav – Chrudim | 1/2 | 26.00 | 1:0 | 1:2 | WIN |
24.01.2024 | Iraq – Vietnam | 2/1 | 23.00 | 0:1 | 3:2 | WIN |
20.01.2024 | MK Dons – Morecambe | 1/2 | 41.00 | 1:0 | 1:2 | WIN |
20.01.2024 | Peterborough – Shrewsbury | 2/1 | 19.00 | 0:1 | 2:1 | WIN |
10.01.2024 | Mlada Boleslav – Teplice | 1/X | 15.00 | 2:1 | 2:2 | WIN |
10.01.2024 | El Gouna – National Bank Egypt | 2/1 | 34.00 | 0:1 | 3:1 | WIN |
06.01.2024 | QPR – Bournemouth | 1/2 | 19.00 | 2:0 | 2:3 | WIN |
06.01.2024 | Watford – Chesterfield | 2/1 | 17.00 | 0:1 | 2:1 | WIN |
03.01.2024 | Asteras Tripolis – Aris | 2/1 | 34.00 | 1:2 | 3:2 | WIN |
03.01.2024 | Mouloudia Oujda – FUS Rabat | 2/1 | 41.00 | 0:1 | 2:1 | WIN |
23.12.2023 | Sheffield Wed – Cardiff | 1/2 | 34.00 | 1:0 | 1:2 | WIN |
23.12.2023 | Blackburn – Watford | 1/2 | 26.00 | 1:0 | 1:2 | WIN |
20.12.2023 | Clermont – Rennes | 1/2 | 29.00 | 1:0 | 1:3 | WIN |
20.12.2023 | Al-Gharafa – Qatar SC | 2/1 | 21.00 | 0:1 | 2:1 | WIN |
16.12.2023 | Solihull Moors – Oldham | 1/2 | 26.00 | 1:0 | 2:3 | WIN |
16.12.2023 | Leuven – Cercle Brugge KSV | 1/2 | 17.00 | 1:0 | 1:2 | WIN |
09.12.2023 | Saint-Philbert – Laval | 1/2 | 21.00 | 1:0 | 1:2 | WIN |
09.12.2023 | Notts Co – Walsall | 1/2 | 34.00 | 1:0 | 1:2 | WIN |
02.12.2023 | Rushall – Blyth | 1/2 | 34.00 | 1:0 | 1:3 | WIN |
02.12.2023 | Bath – Chelmsford | 1/2 | 34.00 | 2:1 | 2:3 | WIN |
25.11.2023 | FC Tokyo – Hokkaido Consadole Sapporo | 1/2 | 21.00 | 1:0 | 1:3 | WIN |
25.11.2023 | Kashiwa Reysol – Sagan Tosu | 1/X | 15.00 | 2:1 | 2:2 | WIN |
22.11.2023 | Levadiakos – Lamia | 2/1 | 34.00 | 0:1 | 2:1 | WIN |
22.11.2023 | RFK Novi Sad – Radnicki S. Mitrovica | 1/X | 15.00 | 2:0 | 2:2 | WIN |
18.11.2023 | Southend – Chesterfield | 2/1 | 34.00 | 0:1 | 2:1 | WIN |
18.11.2023 | VfB Oldenburg – Lohne | 2/1 | 19.00 | 0:1 | 2:1 | WIN |
11.11.2023 | Shrewsbury – Reading | 2/1 | 29.00 | 1:2 | 3:2 | WIN |
11.11.2023 | Grimsby – Morecambe | 2/1 | 26.00 | 0:1 | 3:2 | WIN |
08.11.2023 | Pohang – Urawa Reds | 2/1 | 34.00 | 0:1 | 2:1 | WIN |
08.11.2023 | Hanoi FC – Wuhan Three Towns | 2/1 | 29.00 | 0:1 | 2:1 | WIN |
04.11.2023 | Dalian Pro – Shanghai Port | 1/2 | 26.00 | 1:0 | 2:3 | WIN |
04.11.2023 | Puebla – Club Leon | 2/1 | 29.00 | 1:3 | 5:4 | WIN |
01.11.2023 | Bohemians – Sparta Prague | 1/2 | 21.00 | 1:0 | 1:2 | WIN |
01.11.2023 | Dukla Prague – Vyskov | 2/1 | 23.00 | 0:1 | 3:1 | WIN |
28.10.2023 | Al Rayyan – Al-Gharafa | 1/2 | 23.00 | 2:1 | 3:4 | WIN |
28.10.2023 | Boluspor – Bodrumspor | 2/1 | 34.00 | 0:1 | 2:1 | WIN |
25.10.2023 | Wanderers – Racing Montevideo | 1/2 | 29.00 | 1:0 | 1:2 | WIN |
25.10.2023 | Argentinos Jrs – Huracan | 1/2 | 41.00 | 1:0 | 1:2 | WIN |
21.10.2023 | GAIS – Ostersund | 2/1 | 19.00 | 0:1 | 2:1 | WIN |
21.10.2023 | Zlin – Mlada Boleslav | 1/2 | 21.00 | 2:1 | 5:9 | WIN |
14.10.2023 | Wrexham – Salford | 2/1 | 17.00 | 1:2 | 3:2 | WIN |
14.10.2023 | Arminia Bielefeld – Mannheim | 2/1 | 21.00 | 0:1 | 3:1 | WIN |
11.10.2023 | Unicov – Zlin | 1/2 | 19.00 | 1:0 | 1:2 | WIN |
11.10.2023 | Etimesgut – Mardin BB | 2/1 | 21.00 | 1:2 | 3:2 | WIN |
07.10.2023 | St. Albans – Eastbourne Boro | 1/2 | 34.00 | 1:0 | 2:3 | WIN |
07.10.2023 | Chester – Peterborough Sports | 2/1 | 26.00 | 1:2 | 3:2 | WIN |
30.09.2023 | Schott Mainz – Steinbach Haiger | 1/2 | 19.00 | 2:0 | 2:4 | WIN |
30.09.2023 | Paks – Mezokovesd-Zsory | 2/1 | 19.00 | 0:1 | 2:1 | WIN |
27.09.2023 | U. Magdalena – Dep. Cali | 1/2 | 34.00 | 3:1 | 3:4 | WIN |
27.09.2023 | Slovacko – Dukla Prague | 1/2 | 41.00 | 2:1 | 3:4 | WIN |
23.09.2023 | Chesterfield – Wealdstone | 2/1 | 17.00 | 0:1 | 3:2 | WIN |
23.09.2023 | Bohemians – Sigma Olomouc | 2/1 | 23.00 | 1:2 | 3:2 | WIN |
16.09.2023 | Reading – Bolton | 2/1 | 29.00 | 0:1 | 2:1 | WIN |
16.09.2023 | Crawley – Tranmere | 2/1 | 23.00 | 0:1 | 3:2 | WIN |
09.09.2023 | AFC Wimbledon – Stockport County | 1/2 | 26.00 | 1:0 | 1:2 | WIN |
09.09.2023 | Forest Green – Crewe | 1/2 | 29.00 | 1:0 | 1:4 | WIN |
06.09.2023 | Petrolera – Chico | 2/X | 15.00 | 0:1 | 1:1 | WIN |
06.09.2023 | Macara – America de Quito | 2/1 | 21.00 | 0:1 | 3:1 | WIN |
02.09.2023 | Swansea – Bristol City | 1/2 | 29.00 | 1:0 | 1:2 | WIN |
02.09.2023 | Ipswich – Cardiff | 2/1 | 21.00 | 0:1 | 3:2 | WIN |
30.08.2023 | Doncaster – Everton | 1/2 | 19.00 | 1:0 | 1:2 | WIN |
30.08.2023 | Seongnam – Gimpo FC | 1/2 | 41.00 | 1:0 | 2:4 | WIN |
26.08.2023 | Arsenal Sarandi – Argentinos Jrs | 2/1 | 41.00 | 1:2 | 3:2 | WIN |
26.08.2023 | Stutt. Kickers – Mainz II | 2/1 | 26.00 | 0:1 | 4:1 | WIN |
23.08.2023 | Saarbrucken – Verl | 2/1 | 19.00 | 1:2 | 4:3 | WIN |
23.08.2023 | Schott Mainz – Stuttgart II | 1/2 | 23.00 | 1:0 | 1:3 | WIN |
19.08.2023 | Club Leon – Mazatlan FC | 2/1 | 17.00 | 0:1 | 2:1 | WIN |
19.08.2023 | Union de Santa Fe – Racing Club | 2/X | 17.00 | 0:1 | 1:1 | WIN |
16.08.2023 | Heidelberg Utd – South Melbourne | 2/1 | 34.00 | 0:1 | 2:1 | WIN |
16.08.2023 | Wigan U21 – QPR U21 | 1/2 | 34.00 | 2:1 | 2:3 | WIN |
12.08.2023 | Wigan – Northampton | 2/1 | 29.00 | 0:1 | 2:1 | WIN |
12.08.2023 | Barrow – Sutton | 2/1 | 29.00 | 0:1 | 2:1 | WIN |
05.08.2023 | Vendsyssel – Helsingor | 2/1 | 21.00 | 0:1 | 2:1 | WIN |
05.08.2023 | Cottbus – Erfurt | 1/X | 15.00 | 1:0 | 1:1 | WIN |
29.07.2023 | O'Higgins – Nublense | 1/2 | 34.00 | 1:0 | 1:2 | WIN |
29.07.2023 | SJK – HJK | 1/2 | 29.00 | 1:0 | 1:2 | WIN |
22.07.2023 | WSC Wels – Ried | 1/2 | 19.00 | 1:0 | 1:3 | WIN |
22.07.2023 | Piast Gliwice – Lech Poznan | 1/2 | 34.00 | 1:0 | 1:2 | WIN |
15.07.2023 | G.A. Eagles – Club Brugge KV | 1/2 | 23.00 | 1:0 | 1:2 | WIN |
15.07.2023 | Zlin – Lisen | 2/1 | 19.00 | 1:2 | 4:2 | WIN |
08.07.2023 | La Luz – Wanderers | 1/2 | 29.00 | 2:0 | 2:3 | WIN |
08.07.2023 | Zlin – Prostejov | 2/1 | 19.00 | 0:1 | 2:1 | WIN |
01.07.2023 | Oeste – Primavera EC | 1/2 | 41.00 | 1:0 | 1:2 | WIN |
01.07.2023 | Iwata – Oita Trinita | 2/X | 15.00 | 0:1 | 1:1 | WIN |
24.06.2023 | Ranheim – Mjondalen | 1/2 | 23.00 | 2:1 | 2:3 | WIN |
24.06.2023 | Alcorcon – Castellon | 2/1 | 34.00 | 0:1 | 2:1 | WIN |
17.06.2023 | Boca Unidos – Formosa | 1/X | 15.00 | 2:0 | 2:2 | WIN |
17.06.2023 | KaPa – JaPS | 2/1 | 23.00 | 0:1 | 3:1 | WIN |
14.06.2023 | United Arab Emirates U23 – Jordan U23 | 1/2 | 29.00 | 1:0 | 1:2 | WIN |
14.06.2023 | Union Touarga – IR Tanger | 2/X | 15.00 | 1:2 | 2:2 | WIN |
10.06.2023 | Leiknir – Grindavik | 2/X | 13.00 | 0:1 | 2:2 | WIN |
10.06.2023 | Daejeon – Gwangju FC | 2/X | 13.00 | 0:1 | 1:1 | WIN |
03.06.2023 | Dainava Alytus – Suduva | 2/1 | 23.00 | 0:1 | 2:1 | WIN |
03.06.2023 | Austria Vienna – Salzburg | 2/X | 13.00 | 0:1 | 1:1 | WIN |
27.05.2023 | Changzhou – Wuhan Three Towns | 2/1 | 34.00 | 0:1 | 2:1 | WIN |
27.05.2023 | TPS – SalPa | 2/1 | 23.00 | 0:1 | 2:1 | WIN |
24.05.2023 | Hibernian – Celtic | 2/1 | 34.00 | 0:1 | 4:2 | WIN |
24.05.2023 | Gimpo FC – Gangwon | 1/2 | 29.00 | 1:0 | 2:3 | WIN |
20.05.2023 | Kashiwa Reysol – Vissel Kobe | 2/X | 13.00 | 0:1 | 1:1 | WIN |
20.05.2023 | JJK Jyvaskyla – KaPa | 1/2 | 29.00 | 1:0 | 1:2 | WIN |
13.05.2023 | Como – Ternana | 2/1 | 19.00 | 0:1 | 3:1 | WIN |
13.05.2023 | Chemie Leipzig – Halberstadt | 1/X | 19.00 | 1:0 | 2:2 | WIN |
10.05.2023 | Al Batin – Al Taee | 2/1 | 29.00 | 1:3 | 4:3 | WIN |
10.05.2023 | Bragantino – America MG | 1/X | 13.00 | 2:1 | 2:2 | WIN |
06.05.2023 | St Etienne – Guingamp | 2/1 | 19.00 | 1:2 | 3:2 | WIN |
06.05.2023 | Kapfenberg – Dornbirn | 2/1 | 23.00 | 0:1 | 2:1 | WIN |
29.04.2023 | Morecambe – Lincoln | 2/1 | 29.00 | 0:1 | 3:2 | WIN |
29.04.2023 | Bath – Oxford City | 2/1 | 34.00 | 0:1 | 2:1 | WIN |
26.04.2023 | Strum Graz – Austria Vienna | 2/1 | 19.00 | 1:2 | 3:2 | WIN |
26.04.2023 | St. Gallen – Lugano | 1/2 | 29.00 | 1:0 | 1:2 | WIN |
22.04.2023 | Taunton – Worthing | 2/1 | 34.00 | 1:2 | 3:2 | WIN |
22.04.2023 | Parma – Cagliari | 2/1 | 29.00 | 0:1 | 2:1 | WIN |
15.04.2023 | Aldershot – Scunthorpe | 2/1 | 21.00 | 0:1 | 2:1 | WIN |
15.04.2023 | Hampton & Richmond – Weymouth | 2/1 | 26.00 | 0:1 | 2:1 | WIN |
08.04.2023 | Charleroi – Waregem | 2/1 | 19.00 | 0:1 | 3:2 | WIN |
08.04.2023 | Mannheim – Freiburg II | 2/1 | 26.00 | 0:1 | 2:1 | WIN |
05.04.2023 | Kauno Zalgiris – Dziugas Telsiai | 2/1 | 23.00 | 0:1 | 3:1 | WIN |
05.04.2023 | Olympiacos Piraeus – PAOK | 2/1 | 26.00 | 0:1 | 3:1 | WIN |
01.04.2023 | Wellington Phoenix – Melbourne Victory | 1/2 | 26.00 | 1:0 | 1:2 | WIN |
01.04.2023 | Albirex Niigata – Nagoya Grampus | 1/2 | 29.00 | 1:0 | 1:3 | WIN |
29.03.2023 | Yeoju Citizen – Gimpo FC | 2/X | 15.00 | 0:1 | 2:2 | WIN |
29.03.2023 | Aubstadt – Unterhaching | 2/X | 18.00 | 0:1 | 2:2 | WIN |
25.03.2023 | Barrow – AFC Wimbledon | 2/1 | 29.00 | 0:1 | 2:1 | WIN |
25.03.2023 | Worthing – Havant & W | 2/1 | 23.00 | 0:1 | 3:2 | WIN |
22.03.2023 | Benin – Rwanda | 2/X | 21.00 | 0:1 | 1:1 | WIN |
22.03.2023 | Germania Ratingen – Hamborn | 2/X | 15.00 | 0:1 | 2:2 | WIN |
18.03.2023 | Chelmsford – Worthing | 2/1 | 23.00 | 1:2 | 4:2 | WIN |
18.03.2023 | Southend – Aldershot | 1/2 | 41.00 | 1:0 | 1:2 | WIN |
15.03.2023 | Cardiff – West Brom | 2/X | 15.00 | 0:1 | 1:1 | WIN |
15.03.2023 | Huddersfield – Norwich | 2/X | 15.00 | 0:1 | 1:1 | WIN |
11.03.2023 | Swansea – Middlesbrough | 1/2 | 23.00 | 1:0 | 1:3 | WIN |
11.03.2023 | St. Albans – Eastbourne Boro | 1/2 | 34.00 | 2:1 | 2:3 | WIN |
04.03.2023 | Tonbridge – Taunton | 1/2 | 34.00 | 2:1 | 2:3 | WIN |
04.03.2023 | Saarbrucken – VfL Osnabruck | 1/2 | 23.00 | 1:0 | 1:2 | WIN |
25.02.2023 | Ternnana – Cittadella | 1/2 | 34.00 | 1:0 | 1:2 | WIN |
25.02.2023 | Morton – Cove Rangers | 2/1 | 23.00 | 0:1 | 2:1 | WIN |
22.02.2023 | Falcon – Volta Redonda | 1/2 | 23.00 | 1:0 | 1:3 | WIN |
22.02.2023 | Sampaio Correa – CSA | 1/X | 15.00 | 1:0 | 1:1 | WIN |
15.02.2023 | Omonia – APOEL | 1/2 | 29.00 | 1:0 | 1:2 | WIN |
15.02.2023 | Rajasthan United – Gokulam | 1/2 | 29.00 | 1:0 | 1:2 | WIN |
11.02.2023 | Stevenage – Bradford City | 1/2 | 41.00 | 1:0 | 2:3 | WIN |
11.02.2023 | Curzon Ashton – Gloucester | 2/1 | 23.00 | 1:2 | 4:3 | WIN |
04.02.2023 | Swansea – Birmingham | 1/2 | 34.00 | 2:1 | 3:4 | WIN |
04.02.2023 | Tonbridge – Worthing | 2/1 | 29.00 | 0:1 | 2:1 | WIN |
01.02.2023 | Angers – AC Ajaccio | 1/2 | 41.00 | 1:0 | 1:2 | WIN |
01.02.2023 | Galatasaray – Umraniyespor | 2/1 | 15.00 | 1:2 | 3:2 | WIN |
28.01.2023 | Puebla – Monterrey | 1/2 | 23.00 | 1:0 | 1:2 | WIN |
28.01.2023 | Holstein Kiel – Greuther Furth | 2/1 | 26.00 | 0:1 | 2:1 | WIN |
25.01.2023 | Dhofar – Al Nahda | 1/2 | 41.00 | 1:0 | 1:2 | WIN |
25.01.2023 | Bangu – Flamengo RJ | 1/X | 17.00 | 1:0 | 1:1 | WIN |
21.01.2023 | Stenhousemuir – Livingston | 1/2 | 19.00 | 1:0 | 1:3 | WIN |
21.01.2023 | Kasimpasa – Basaksehir | 1/2 | 23.00 | 1:0 | 1:3 | WIN |
18.01.2023 | Enppi – Future FC | 1/2 | 29.00 | 1:0 | 2:3 | WIN |
18.01.2023 | Dorados de Sinaloa – Cancun | 1/2 | 43.00 | 1:0 | 1:2 | WIN |
14.01.2023 | Luton – West Brom | 1/2 | 29.00 | 2:1 | 2:3 | WIN |
14.01.2023 | Fleetwood – Oxford Utd | 1/2 | 26.00 | 1:0 | 1:2 | WIN |
07.01.2023 | Curzon Ashton – Buxton | 2/1 | 26.00 | 0:1 | 2:1 | WIN |
07.01.2023 | Mansfield – Barrow | 1/2 | 41.00 | 2:1 | 2:3 | WIN |
04.01.2023 | Lecce – Lazio | 2/1 | 34.00 | 0:1 | 2:1 | WIN |
04.01.2023 | Nes Tziona – Maccabi Petah Tikva | 1/2 | 26.00 | 1:0 | 1:2 | WIN |
31.12.2022 | Hapoel Tel Aviv – Netanya | 1/X | 15.00 | 1:0 | 1:1 | WIN |
31.12.2022 | Kiryat Shmona – Maccabi Tel Aviv | 1/X | 23.00 | 1:0 | 1:1 | WIN |
21.12.2022 | Swindon S – Harrow | 1/2 | 26.00 | 1:0 | 1:2 | WIN |
21.12.2022 | Besiktas – Sanliurfaspor | 2/1 | 21.00 | 0:2 | 4:2 | WIN |
17.12.2022 | Chloraka – Nea Salamis | 1/2 | 26.00 | 1:0 | 1:2 | WIN |
17.12.2022 | Charlton – Bristol Rovers | 1/2 | 29.00 | 1:0 | 1:2 | WIN |
10.12.2022 | SG Wattenscheid – Ahlen | 2/1 | 29.00 | 0:2 | 4:3 | WIN |
10.12.2022 | Leiria – Real SC | 2/1 | 23.00 | 0:1 | 2:1 | WIN |
07.12.2022 | Ajax – FC Volendam | 2/1 | 19.00 | 0:1 | 5:4 | WIN |
07.12.2022 | Pharco – El Daklyeh | 1/X | 15.00 | 1:0 | 1:1 | WIN |
03.12.2022 | Woking – Maidstone | 2/1 | 19.00 | 0:1 | 3:1 | WIN |
03.12.2022 | Brackley Town – Spennymoor | 2/1 | 23.00 | 0:1 | 2:1 | WIN |
