DAILY SINGLE FIXED MATCHES
Subscription Daily Archvies OCTOBER 2025
| DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
| 01.10.2025 | Empoli – Monza | X | 3.10 | 1:1 | WIN |
| 02.10.2025 | San Lorenzo 2 – San Martin SJ 2 | X | 3.30 | 2:2 | WIN |
| 03.10.2025 | Wolves U21 – Leicester U21 | 1 | 2.40 | 4:3 | WIN |
| 04.10.2025 | Tomayapo – SA Bulo Bulo | 1 | 2.40 | 3:1 | WIN |
| 05.10.2025 | Magdeburg – Elversberg | 2 | 2.55 | 0:4 | WIN |
| 06.10.2025 | FC Botosani – UTA Arad | 1 | 2.00 | 2:1 | WIN |
| 07.10.2025 | Brusque – Chapecoense SC | X | 3.70 | 1:1 | WIN |
| 08.10.2025 | Talleres Cordoba 2 – River Plate 2 | 2 | 2.00 | 0:4 | WIN |
| 09.10.2025 | Winterthur – Vaduz | 1 | 2.10 | 2:1 | WIN |
| 10.10.2025 | Shamrock Rovers – Sheolbourne | 2 | 3.60 | 0:1 | WIN |
| 11.10.2025 | Bristol Rovers – MK Dons | 2 | 2.65 | 0:4 | WIN |
| 12.10.2025 | Velez Sarsfield – Rosario Central | 2 | 2.85 | 1:2 | WIN |
| 13.10.2025 | Cajamarca – Cienciano | 2 | 2.20 | 0:2 | WIN |
| 14.10.2025 | South Korea – Paraguay | 1 | 2.40 | 2:0 | WIN |
| 15.10.2025 | Independiente 2 – Atl. Tucuman 2 | 1 | 2.30 | 5:1 | WIN |
| 16.10.2025 | Huddersfield – Bolton | 2 | 2.45 | 1:2 | WIN |
| 17.10.2025 | Koge – Kolding IF | 1 | 4.33 | 2:1 | WIN |
| 18.10.2025 | FK Pardubice – Mlada Boleslav | 1 | 2.55 | 2:1 | WIN |
| 19.10.2025 | Ostrava – Hradec Kralove | 2 | 3.00 | 0:1 | WIN |
| 20.10.2025 | Derby U21 – Bristol City U21 | 1 | 2.10 | 8:2 | WIN |
| 21.10.2025 | Alfreton – Chester | 2 | 2.05 | 0:2 | WIN |
| 22.10.2025 | San Martin SJ 2 – Lanus 2 | 2 | 3.05 | 0:1 | WIN |
| 23.10.2025 | Exeter – Plymouth | 1 | 2.85 | 2:0 | WIN |
| 24.10.2025 | West Brom U21 – Reading U21 | 1 | 2.40 | 2:1 | WIN |
| 25.10.2025 | Aalborg – Lyngby | 1 | 2.15 | 3:2 | WIN |
| 26.10.2025 | Sparta Prague B – Zizkov | 1 | 2.90 | 2:0 | WIN |
| 27.10.2025 | Colo Colo – Limache | X | 3.80 | 2:2 | WIN |
| 28.10.2025 | Rodez – Annecy | 1 | 2.10 | 2:1 | WIN |
| 29.10.2025 | Darmstadt – Schalke | 1 | 2.50 | 4:1 | WIN |
| 30.10.2025 | Willem II – Dordrecht | 1 | 2.30 | 7:0 | WIN |
| 31.10.2025 | Viktoria Koln – Ingolstadt | 1 | 2.45 | 3:1 | WIN |
| /////// |
–
|
|
|
|
|
Subscription Daily Archvies SEPTEMBER 2025
| DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
| 01.09.2025 | Leganes – Dep. La Coruna | X | 2.90 | 2:2 | WIN |
| 02.09.2025 | Fleetwood – Accrington | X | 3.25 | 2:2 | WIN |
| 03.09.2025 | Shamal – Umm-Salal | 2 | 2.60 | 1:3 | WIN |
| 04.09.2025 | America De Cali – Bucaramanga | 1 | 2.70 | 2:0 | WIN |
| 05.09.2025 | Amazonas – Remo | 2 | 3.40 | 1:3 | WIN |
| 06.09.2025 | Tigre – Ind Rivadavia | 2 | 2.80 | 1:3 | WIN |
| 07.09.2025 | U. Magdalena – Junior | 1 | 4.20 | 3:1 | WIN |
| 08.09.2025 | Limache – La Serena | 1 | 2.00 | 2:0 | WIN |
| 09.09.2025 | Cuiaba – CRB | 1 | 2.00 | 1:0 | WIN |
| 10.09.2025 | Figueirense – Avai | 1 | 2.10 | 5:0 | WIN |
| 11.09.2025 | Sitra – Bahrain SC | 1 | 2.05 | 4:1 | WIN |
| 12.09.2025 | Cruzerio – Atletico MG | 1 | 2.30 | 2:0 | WIN |
| 13.09.2025 | Teplice – Mlada Boleslav | 2 | 2.80 | 2:3 | WIN |
| 14.09.2025 | Once Caldas – Envigado | 1 | 2.00 | 1:0 | WIN |
| 15.09.2025 | Ypsonas – Omonia Aradippou | 1 | 2.10 | 2:0 | WIN |
| 16.09.2025 | Bahia – Cruzerio | 2 | 2.40 | 1:2 | WIN |
| 17.09.2025 | Omonia – AEK Larnaca | 1 | 2.40 | 1:0 | WIN |
| 18.09.2025 | Ayachuco – Cusco | 2 | 2.15 | 0:1 | WIN |
| 19.09.2025 | Montana – Spartak Varna | 2 | 3.70 | 1:2 | WIN |
| 20.09.2025 | Salford – Swindon | 1 | 2.10 | 3:2 | WIN |
| 21.09.2025 | Padova – Entella | 1 | 2.75 | 2:1 | WIN |
| 22.09.2025 | Varnamo – Halmstad | 2 | 3.00 | 1:2 | WIN |
| 23.09.2025 | Albirex Niigata – Nagoya Grampus | X | 3.20 | 0:0 | WIN |
| 24.09.2025 | AEK Larissa – Levadiakos | 2 | 2.63 | 1:2 | WIN |
| 25.09.2025 | Al Rustaq – Bahla | 2 | 2.20 | 0:1 | WIN |
| 26.09.2025 | Clermont – Le Mans | X | 3.00 | 1:1 | WIN |
| 27.09.2025 | Central Cordoba – Tigre | 2 | 3.40 | 0:1 | WIN |
| 28.09.2025 | Los Andes – Ferro | 2 | 2.75 | 0:1 | WIN |
| 29.09.2025 | Ind Rivadavia – Huracan | X | 2.90 | 0:0 | WIN |
| 30.09.2025 | Velez Sarsfield – Atl Tucuman | 1 | 2.00 | 3:1 | WIN |
Subscription Daily Archvies AUGUST 2025
| DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
| 01.08.2025 | Zaglebie – Korona Kielce | X | 3.40 | 1:1 | WIN |
| 02.08.2025 | Varnamo – GAIS | X | 3.90 | 2:2 | WIN |
| 03.08.2025 | Hacken – Elfsborg | 2 | 2.10 | 1:2 | WIN |
| 04.08.2025 | Ilves – Gnistan | X | 5.25 | 2:2 | WIN |
| 05.08.2025 | Accrington – Oldham | 1 | 3.60 | 3:1 | WIN |
| 06.08.2025 | Ludogorets – Ferencvaros | X | 3.10 | 0:0 | WIN |
| 07.08.2025 | Kauno Zalgiris – Arda | 2 | 4.30 | 0:1 | WIN |
| 08.08.2025 | Hobro – B.93 | 2 | 2.90 | 1:4 | WIN |
| 09.08.2025 | Rangers – Dundee FC | X | 8.50 | 1:1 | WIN |
| 10.08.2025 | Degerfors – Hacken | X | 3.50 | 0:0 | WIN |
| 11.08.2025 | Otelul – FC Rapid Bucuresti | X | 3.20 | 1:1 | WIN |
| 12.08.2025 | Stranraer – Alloa | 1 | 2.60 | 2:1 | WIN |
| 13.08.2025 | Audax RJ – America RJ | 2 | 2.40 | 0:2 | WIN |
| 14.08.2025 | Santa Clara – Larne | X | 6.25 | 0:0 | WIN |
| 15.08.2025 | Din. Bucuresti – UTA Arad | X | 3.75 | 1:1 | WIN |
| 16.08.2025 | Burton – Port Vale | X | 3.30 | 0:0 | WIN |
| 17.08.2025 | Kalju – Narva | 2 | 3.50 | 1:2 | WIN |
| 18.08.2025 | Jong Ajax – Jong AZ | 1 | 2.40 | 4:1 | WIN |
| 19.08.2025 | Rangers – Club Brugge KV | 2 | 2.20 | 1:3 | WIN |
| 20.08.2025 | Basel – FC Copenhagen | X | 3.50 | 1:1 | WIN |
| 21.08.2025 | Hibernian – Legia | 2 | 2.20 | 1:2 | WIN |
| 22.08.2025 | Aalborg – Hvidovre IF | 1 | 2.20 | 4:0 | WIN |
| 23.08.2025 | Plymouth – Blackpool | 1 | 2.30 | 1:0 | WIN |
| 24.08.2025 | FCSB – FC Arges | 2 | 5.25 | 0:2 | WIN |
| 25.08.2025 | Yeovil – Gateshead | 2 | 3.60 | 3:4 | WIN |
| 26.08.2025 | Exeter U21 – Luton U21 | 1 | 2.10 | 1:0 | WIN |
| 27.08.2025 | Bucheon FC 1995 – Gwangju FC | 2 | 2.40 | 1:2 | WIN |
| 28.08.2025 | Shamrock Rovers – Santa Clara | X | 3.10 | 0:0 | WIN |
| 29.08.2025 | Oss – Dordrecht | 2 | 2.10 | 0:3 | WIN |
| 30.08.2025 | Sheffield Wed – Swansea | 2 | 2.20 | 0:2 | WIN |
| 31.08.2025 | Schalke II – Bochum II | 1 | 2.10 | 3:2 | WIN |
Subscription Daily Archvies AUGUST 2025
| DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
| 01.08.2025 | Zaglebie – Korona Kielce | X | 3.40 | 1:1 | WIN |
| 02.08.2025 | Varnamo – GAIS | X | 3.90 | 2:2 | WIN |
| 03.08.2025 | Hacken – Elfsborg | 2 | 2.10 | 1:2 | WIN |
| 04.08.2025 | Ilves – Gnistan | X | 5.25 | 2:2 | WIN |
| 05.08.2025 | Accrington – Oldham | 1 | 3.60 | 3:1 | WIN |
| 06.08.2025 | Ludogorets – Ferencvaros | X | 3.10 | 0:0 | WIN |
| 07.08.2025 | Kauno Zalgiris – Arda | 2 | 4.30 | 0:1 | WIN |
| 08.08.2025 | Hobro – B.93 | 2 | 2.90 | 1:4 | WIN |
| 09.08.2025 | Rangers – Dundee FC | X | 8.50 | 1:1 | WIN |
| 10.08.2025 | Degerfors – Hacken | X | 3.50 | 0:0 | WIN |
| 11.08.2025 | Otelul – FC Rapid Bucuresti | X | 3.20 | 1:1 | WIN |
| 12.08.2025 | Stranraer – Alloa | 1 | 2.60 | 2:1 | WIN |
| 13.08.2025 | Audax RJ – America RJ | 2 | 2.40 | 0:2 | WIN |
| 14.08.2025 | Santa Clara – Larne | X | 6.25 | 0:0 | WIN |
| 15.08.2025 | Din. Bucuresti – UTA Arad | X | 3.75 | 1:1 | WIN |
| 16.08.2025 | Burton – Port Vale | X | 3.30 | 0:0 | WIN |
| 17.08.2025 | Kalju – Narva | 2 | 3.50 | 1:2 | WIN |
| 18.08.2025 | Jong Ajax – Jong AZ | 1 | 2.40 | 4:1 | WIN |
| 19.08.2025 | Rangers – Club Brugge KV | 2 | 2.20 | 1:3 | WIN |
| 20.08.2025 | Basel – FC Copenhagen | X | 3.50 | 1:1 | WIN |
| 21.08.2025 | Hibernian – Legia | 2 | 2.20 | 1:2 | WIN |
| 22.08.2025 | Aalborg – Hvidovre IF | 1 | 2.20 | 4:0 | WIN |
| 23.08.2025 | Plymouth – Blackpool | 1 | 2.30 | 1:0 | WIN |
| 24.08.2025 | FCSB – FC Arges | 2 | 5.25 | 0:2 | WIN |
| 25.08.2025 | Yeovil – Gateshead | 2 | 3.60 | 3:4 | WIN |
| 26.08.2025 | Exeter U21 – Luton U21 | 1 | 2.10 | 1:0 | WIN |
| 27.08.2025 | Bucheon FC 1995 – Gwangju FC | 2 | 2.40 | 1:2 | WIN |
| 28.08.2025 | Shamrock Rovers – Santa Clara | X | 3.10 | 0:0 | WIN |
| 29.08.2025 | Oss – Dordrecht | 2 | 2.10 | 0:3 | WIN |
| 30.08.2025 | Sheffield Wed – Swansea | 2 | 2.20 | 0:2 | WIN |
| 31.08.2025 | Schalke II – Bochum II | 1 | 2.10 | 3:2 | WIN |
Subscription Daily Archvies JULY 2025
| DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
| 01.07.2025 | Moyola – Glenavon | 1 | 6.20 | 2:1 | WIN |
| 02.07.2025 | HJK – Jaro | 2 | 7.50 | 2:3 | WIN |
| 03.07.2025 | Afturelding – Breidablik | X | 4.00 | 2:2 | WIN |
| 04.07.2025 | Drogheda – Galway | 1 | 2.60 | 1:0 | WIN |
| 05.07.2025 | Stal Mielec – LKS Lodz | X | 3.40 | 0:0 | WIN |
| 06.07.2025 | Elfsborg – Hacken | 2 | 4.30 | 0:2 | WIN |
| 07.07.2025 | KTP – Gnistan | X | 3.90 | 0:0 | WIN |
| 08.07.2025 | TNS – Shkendija | X | 3.50 | 0:0 | WIN |
| 09.07.2025 | KaPa – PK-35 | X | 4.10 | 1:1 | WIN |
| 10.07.2025 | Trnava – Hacken | 2 | 2.10 | 0:1 | WIN |
| 11.07.2025 | Bray – Dundalk | 1 | 3.80 | 2:0 | WIN |
| 12.07.2025 | UTA Arad – Univ. Craiova | X | 3.60 | 3:3 | WIN |
| 13.07.2025 | Incheon – Asan | 1 | 2.00 | 2:1 | WIN |
| 14.07.2025 | Lahti – TPS | X | 4.00 | 2:2 | WIN |
| 15.07.2025 | Shkendija – TNS | X | 3.75 | 1:1 | WIN |
| 16.07.2025 | Young Boys – Bochum | 2 | 2.90 | 4:5 | WIN |
| 17.07.2025 | Ilves – Shakhtar Donetsk | X | 4.75 | 0:0 | WIN |
| 18.07.2025 | Radomlje – Aluminij | 2 | 2.70 | 1:2 | WIN |
| 19.07.2025 | PK-35 – Klubi 04 | X | 3.90 | 1:1 | WIN |
| 20.07.2025 | Akhmat Grozny – Rubin Kazan | 2 | 3.50 | 0:2 | WIN |
| 21.07.2025 | Landskrona – Trelleborg | 2 | 3.10 | 1:2 | WIN |
| 22.07.2025 | Salisbury – Eastleigh | 2 | 2.00 | 1:3 | WIN |
| 23.07.2025 | Jeju SK – Seoul | 1 | 3.40 | 3:2 | WIN |
| 24.07.2025 | Ostrava – Legia | X | 3.40 | 2:2 | WIN |
| 25.07.2025 | Keflavik – Thor Akureyri | X | 4.10 | 2:2 | WIN |
| 26.07.2025 | KR Reykjavik – Breidablik | X | 3.85 | 1:1 | WIN |
| 27.07.2025 | Hacken – Djurgarden | 2 | 2.20 | 1:6 | WIN |
| 28.07.2025 | FC Botosani – Unirea Slobozia | 1 | 2.10 | 4:0 | WIN |
| 29.07.2025 | Hvidovre IF – Koge | X | 4.10 | 3:3 | WIN |
| 30.07.2025 | Spezia – Cittadella | X | 3.30 | 2:2 | WIN |
| 31.07.2025 | Neman – Kosice | X | 3.20 | 1:1 | WIN |
Subscription Daily Archvies JUNE 2025
| DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
| 01.06.2025 | Bra – Livorno | 2 | 2.90 | 1:4 | WIN |
| 02.06.2025 | Volta Redonda – America MG | 1 | 2.75 | 1:0 | WIN |
| 03.06.2025 | Tunisia – Burkina Faso | 1 | 2.25 | 2:0 | WIN |
| 04.06.2025 | Germany – Portugal | 2 | 3.90 | 1:2 | WIN |
| 05.06.2025 | Oman – Jordan | 2 | 2.60 | 0:3 | WIN |
| 06.06.2025 | Cheongju – Asan | 2 | 2.05 | 0:2 | WIN |
| 07.06.2025 | V. Haugesund – Sandnes | X | 3.90 | 2:2 | WIN |
| 08.06.2025 | Livorno – Sacusa | 1 | 2.70 | 2:1 | WIN |
| 09.06.2025 | Hinna – Viking 2 | 1 | 3.50 | 2:1 | WIN |
| 10.06.2025 | TMT – Fortune | 1 | 2.55 | 3:2 | WIN |
| 11.06.2025 | Latvia – Albania | X | 3.25 | 1:1 | WIN |
| 12.06.2025 | Portland Timbers 2 – Ventura County | 2 | 2.10 | 2:3 | WIN |
| 13.06.2025 | Dalian Yingbo – Meizhou Hakka | 1 | 2.45 | 1:0 | WIN |
| 14.06.2025 | BK Frem – Ishoj | X | 3.85 | 1:1 | WIN |
| 15.06.2025 | Al Ahly – Inter Miami | X | 3.70 | 0:0 | WIN |
| 16.06.2025 | Drogheda – Shamrock Rovers | 2 | 2.00 | 1:2 | WIN |
| 17.06.2025 | Shkendija – FC Arges | 1 | 2.30 | 1:0 | WIN |
| 18.06.2025 | Din. Minsk – Neman | 2 | 3.85 | 0:1 | WIN |
| 19.06.2025 | Inter Miami – FC Porto | 1 | 4.20 | 2:1 | WIN |
| 20.06.2025 | Kerry – Bray | 1 | 2.80 | 2:1 | WIN |
| 21.06.2025 | Thun – Kriens | 2 | 4.00 | 3:4 | WIN |
| 22.06.2025 | Sarpsborg 08 – Bryne | X | 4.10 | 1:1 | WIN |
| 23.06.2025 | Bohemians – Shamrock Rovers | 1 | 3.20 | 2:0 | WIN |
| 24.06.2025 | Benfica – Bayern Munich | 1 | 3.90 | 1:0 | WIN |
| 25.06.2025 | IFK Lulea – Boden | X | 3.80 | 1:1 | WIN |
| 26.06.2025 | Grazer AK – CFR Cluj | X | 4.10 | 2:2 | WIN |
| 27.06.2025 | KuPS – HJK | 1 | 2.60 | 3:0 | WIN |
| 28.06.2025 | Orgryte – Helsingborg | 2 | 3.30 | 0:2 | WIN |
| 29.06.2025 | Tidaholms – Skara | X | 3.90 | 1:1 | WIN |
| 30.06.2025 | Legia – Jablonec | 1 | 2.10 | 1:0 | WIN |
Subscription Daily Archvies MAY 2025
| DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
| 01.05.2025 | Hebar – Krumovgrad | 2 | 3.10 | 1:3 | WIN |
| 02.05.2025 | Grenoble – Troyes | 1 | 3.20 | 3:1 | WIN |
| 03.05.2025 | Asteras Tripolis – Atromitos | 2 | 4.33 | 1:4 | WIN |
| 04.05.2025 | Fehervar FC – Paks | 2 | 2.40 | 0:2 | WIN |
| 05.05.2025 | Nueva Chicago – CA Estudiantes | 1 | 2.70 | 2:1 | WIN |
| 06.05.2025 | Jeju SK – Daejeon | 2 | 3.10 | 0:3 | WIN |
| 07.05.2025 | Athletic Club – Vila Nova FC | 2 | 2.90 | 0:1 | WIN |
| 08.05.2025 | Bristol City – Sheffield Utd | 2 | 2.50 | 0:3 | WIN |
| 09.05.2025 | A. Lustenau – First Vienna | X | 3.50 | 0:0 | WIN |
| 10.05.2025 | Kapfenberg – Stpripfing | 1 | 2.70 | 3:2 | WIN |
| 11.05.2025 | Alvarado – Deportivo Madryn | 2 | 2.55 | 0:2 | WIN |
| 12.05.2025 | Petrolul – Otelul | 2 | 3.30 | 1:3 | WIN |
| 13.05.2025 | Central Norte – San Telmo | 2 | 4.75 | 1:2 | WIN |
| 14.05.2025 | Motherwell – Kilmarnock | 1 | 2.75 | 3:0 | WIN |
| 15.05.2025 | Cerrro – Largo – Vitoria | 2 | 2.40 | 0:1 | WIN |
| 16.05.2025 | Leuven – Westerlo | 2 | 2.45 | 0:2 | WIN |
| 17.05.2025 | Chapecoense SC – Cuiaba | 1 | 2/80 | 2:1 | WIN |
| 18.05.2025 | Tampico Madero – Leones Negros | 1 | 2.00 | 2:1 | WIN |
| 19.05.2025 | Guarani – Ameliano | 2 | 2.70 | 1:3 | WIN |
| 20.05.2025 | Boston River – CA Cerro | X | 3.30 | 0:0 | WIN |
| 21.05.2025 | Forge – CF Montreal | 1 | 3.55 | 1:0 | WIN |
| 22.05.2025 | Imbabura – Ind. Juniors | 1 | 2.10 | 4:0 | WIN |
| 23.05.2025 | Sabail – Sumqauit | 2 | 2.40 | 1:4 | WIN |
| 24.05.2025 | Vejle – Sonderjyske | 2 | 3.00 | 2:3 | WIN |
| 25.05.2025 | Orense – Aucas | 1 | 2.10 | 2:1 | WIN |
| 26.05.2025 | Cherno More – Levski Sofia | X | 3.40 | 0:0 | WIN |
| 27.05.2025 | Daejeon – Jeonbuk | 2 | 2.15 | 1:3 | WIN |
| 28.05.2025 | KPV Kokkola – KTP | 1 | 3.10 | 2:0 | WIN |
| 29.05.2025 | Breidablik – Akranes | 2 | 6.50 | 1:4 | WIN |
| 30.05.2025 | Penarol – Velez Sarsfield | X | 3.00 | 0:0 | WIN |
| 31.05.2025 | Degerfors – Oster | 2 | 4.75 | 1:2 | WIN |
–